Main Menu
 
 Mailing List
 
 Latest News
 
 
FORTHCOMING FIXTURES
 
Most Likely 2009
 
CLUB LEISUREWEAR
For all those still interested in purchasing a Polo top or Tracksuit top please email me by clicking here.

 
 General Information

 

 Fantasy League 2006 - Players Table
So how did you fare then?
 
Pos. Name Category App Bat Bwl Field Total
1 Simon Youngs All Rounder 44 228 151 24 447
2   Adam Dellar All Rounder 50 158 190 42 440
3   Neil Winter Bat 32 316 0 27 375
4   Rob Sullivan Bowl 36 9 271 12 328
5   Martyn Wilkins All Rounder 52 115 141 18 326
6   Dan Poole All Rounder 58 96 92 27 273
7   Joe Woodley All Rounder 52 11 164 30 257
8   Russell Davis Bowl 42 40 149 18 249
9   Nurul Hoque Bowl 50 21 126 45 242
10   Kieron Bailey Bowl 28 40 109 21 198
11   Dave Godwin Wkt 42 85 5 24 156
12   Dan Webb Bowl 20 5 128 0 153
13   Jon Watkins Wkt 40 33 50 27 150
14   Mick Rinaldi All Rounder 24 45 71 9 149
15   Greg Street All Rounder 30 94 14 9 147
16   Dan Wilkins Wkt 38 67 0 15 120
17   Neil Wallis Wkt 44 19 0 39 102
18   Martyn Farrant Bat 14 64 0 9 87
19   Ian Lister Bowl 10 7 63 6 86
20   Paul Turner Bowl 22 6 50 6 84
21   Nigel Proctor Bat 30 49 0 3 82
22   Adam Nicholls Bat 14 50 9 6 79
23   Julian Poole Bat 20 44 0 6 70
24   Sam Dickinson Bat 12 15 32 9 68
25   Graham Brandejs Bat 24 12 22 6 64
26   Terry Pinckney Bat 10 15 29 3 57
27   Richard Last Bat 16 36 0 3 55
28   Phil Dingley Bat 22 24 0 9 55
29   Chris Thompson Bat 26 9 15 3 53
30   Phil Jones Bat 20 26 0 6 52
31   Dean Sharpe Bowl 14 11 15 9 49
32   Paul Sullivan Wkt 16 29 0 0 45
33   Bill Moran Bat 4 36 0 3 43
34   Chris Andrew Bat 18 16 0 3 37
35   Steve Taylor Bat 18 7 5 6 36
36   Jamie Wilson Bowl 8 2 22 0 32
37   Peter Woods Bowl 8 0 19 3 30
38   Phil Weston Bowl 6 3 19 0 28
39   Neil Mitchell Bat 10 14 0 3 27
40   Gary Hulyer Bowl 4 1 12 3 20
41   Liam Savage Bat 10 5 0 0 15
42   Matt Taylor Wkt 4 2 0 6 12
43   Steve Levitt Bat 8 0 0 0 8
44   Richard Wilson Bat 2 3 0 0 5
45   Steve Bowes Bowl 4 0 0 0 4
46   Gavin Hope Bowl 2 0 0 0 2
 

 

 
  Do Business Locally ...

Find a business or organisation by using our A-Z listing below ...
 

 
 
What do you need ?
(for example enter plumber, taxi or hairdresser etc. in the below...)
 
 
 Sponsors

  
Vulcan Engineering Supplies
 
Paragon Signs and Labels
 



 

 



 

 
 
POWERED BY PURE ENERGY